For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Margaretha b. 29 JAN 1760 | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Anna Maria b. 2 OCT 1763 Starec 19, Domazlice, Bohemia (Czech) d. 14 MAY 1766 Starec (Plzen, Domazlice, Kdyne) Bohemia | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Blasius b. 22 NOV 1768 Starec 19, Domazlice, Bohemia (Czech) | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Fridrich (Kayser) b. 15 APR 1775 Starec #19, Kdyne, Bohemia | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Dorothea b. 23 APR 1766 Starec 19, Domazlice, Bohemia (Czech) | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
KAISER , Joannis (KAYSER) b. ABT. 1725 estimate from oldest son's birth d. Lived Starec #19 | ||||||||
Kaiser , Fridericus b. 23 APR 1766 Starec 19, Domazlice, Bohemia (Czech) d. 1 APR 1830 Starec #3 (verify this is the same Fridericus) | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
FUGLTONZ , Anna (Annou Fogltantz(owa)\zovou) b. 21 FEB 1727/28 Mrakov, Domazlice, Bohemia d. 19 MAR 1801 | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
FOGLTANTZ , Geory (FUGLTONZ\Fogltanc ) | ||||||||
Fogltantz , Dorothea b. 11 JUN 1730 Mrakov, Domazlice, Bohemia | ||||||||
SOUKUP , Ursula (Saukop) | ||||||||
Head , Bill | ||||||||
Head , Jack b. --Not Shown-- | ||||||||
Unknown , Julia | ||||||||
Blahnik , Vance Louis (Vencl) b. 17 AUG 1898 Wisconsin d. 29 DEC 1972 Ashland, WI | ||||||||
Blahnik , John J. b. --Not Shown-- | ||||||||
Flynn , Gladys A. b. 18 APR 1912 WI d. 14 JAN 1989 Ashland, WI | ||||||||
Blahnik , Kevin Michael b. 6 FEB 1963 Washburn, Bayfield Co, WI d. 14 APR 2010 Western Springs, Cook Co, IL | ||||||||
Unknown , Sharon A. b. --Not Shown-- | ||||||||
Blahnik , Jack b. --Not Shown-- | ||||||||
Karas , Sandra Ann (Sandee) b. --Not Shown-- | ||||||||
Blahnik , Vance Louis (Vencl) b. 17 AUG 1898 Wisconsin d. 29 DEC 1972 Ashland, WI | ||||||||
Blahnik , John J. b. --Not Shown-- | ||||||||
Flynn , Gladys A. b. 18 APR 1912 WI d. 14 JAN 1989 Ashland, WI | ||||||||
Blahnik , Kevin Michael b. 6 FEB 1963 Washburn, Bayfield Co, WI d. 14 APR 2010 Western Springs, Cook Co, IL | ||||||||
Unknown , Sharon A. b. --Not Shown-- | ||||||||
Blahnik , Michelle b. --Not Shown-- | ||||||||
Karas , Sandra Ann (Sandee) b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Back to Top Of PageCopyright 2014 Lori Dollevoet