For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Thomas Anthony b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Blahnik , Michael Thomas b. --Not Shown-- Escanaba, MI | ||||||||
St. Aubin , Susan Jane b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Thomas Anthony b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Blahnik , Jason Steven b. --Not Shown-- Escanaba, MI | ||||||||
St. Aubin , Susan Jane b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Thomas Anthony b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Blahnik , Buddy John b. --Not Shown-- Escanaba, MI | ||||||||
Bourdeau , Susan Lee b. --Not Shown-- Escanaba, MI | ||||||||
Peloza , John | ||||||||
Peloza , Mark Duane b. --Not Shown-- Escanaba, MI | ||||||||
Bruntjens , Martha | ||||||||
Peloza , Sarah Marie Frances b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Peggy Susan b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Peloza , John | ||||||||
Peloza , Mark Duane b. --Not Shown-- Escanaba, MI | ||||||||
Bruntjens , Martha | ||||||||
Peloza , Mark John b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Peggy Susan b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Clark , David | ||||||||
Clark , Donald Leon b. --Not Shown-- Mackinac County, St. Ignace, MI | ||||||||
Derusha , Janice | ||||||||
Clark , Rebecca Sue b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Peggy Susan b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Clark , David | ||||||||
Clark , Donald Leon b. --Not Shown-- Mackinac County, St. Ignace, MI | ||||||||
Derusha , Janice | ||||||||
Clark , Jasmine Elisabeth b. --Not Shown-- Escanaba, MI | ||||||||
Blahnik , Joseph Theodore b. 7 APR 1875 Algoma, WI d. 14 FEB 1952 Carney, MI | ![]() |
|||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ||||||||
Cherney , Anna (Cerny\Cery) b. 15 SEP 1883 Luxemburg, WI d. 4 MAR 1966 Carney, MI | ![]() |
|||||||
Blahnik , Peggy Susan b. --Not Shown-- Menominee, MI | ||||||||
Margetta , Mathew b. 1900 | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ||||||||
Simonovich , Katherine b. 1900 | ||||||||
Nichols , Robert | ||||||||
Nichols , Robert Alan b. --Not Shown-- Iron Mountan, MI | ||||||||
Miller , Betty | ||||||||
Nichols , Kirsten Paige b. --Not Shown-- Iron Mountan, MI | ||||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ![]() |
|||||||
Blahnik , Joseph Richard b. 11 SEP 1944 Dagget, MI d. 4 NOV 2010 Dickinson County Healthcare System, Niagra, WI | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ![]() |
|||||||
Blahnik , Elisabeth Frances b. --Not Shown-- Escanaba, MI | ||||||||
Hammer , Peter | ||||||||
Hammer , Elisabeth Maria b. --Not Shown-- Weihenlinden, West Germany | ||||||||
Federerr , Elisabeth | ||||||||
Nichols , Robert | ||||||||
Nichols , Robert Alan b. --Not Shown-- Iron Mountan, MI | ||||||||
Miller , Betty | ||||||||
Nichols , Brandon Jacob b. --Not Shown-- Iron Mountan, MI | ||||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ![]() |
|||||||
Blahnik , Joseph Richard b. 11 SEP 1944 Dagget, MI d. 4 NOV 2010 Dickinson County Healthcare System, Niagra, WI | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ![]() |
|||||||
Blahnik , Elisabeth Frances b. --Not Shown-- Escanaba, MI | ||||||||
Hammer , Peter | ||||||||
Hammer , Elisabeth Maria b. --Not Shown-- Weihenlinden, West Germany | ||||||||
Federerr , Elisabeth | ||||||||
Blahnik , Richard Sylvester Elmer b. 31 DEC 1920 Carney, MI | ![]() |
|||||||
Blahnik , Joseph Richard b. 11 SEP 1944 Dagget, MI d. 4 NOV 2010 Dickinson County Healthcare System, Niagra, WI | ||||||||
Margetta , Frances Rose b. 13 MAR 1923 Bessemer, MI d. 16 OCT 1999 Wells, MI | ![]() |
|||||||
Blahnik , Richard Lee b. --Not Shown-- Nurnberg, West Germany | ||||||||
Hammer , Peter | ||||||||
Hammer , Elisabeth Maria b. --Not Shown-- Weihenlinden, West Germany | ||||||||
Federerr , Elisabeth | ||||||||
Blahnik , Malikai Lee b. --Not Shown-- Iron Mountan, MI | ||||||||
Herren , James | ||||||||
Herren , Jennifer Diane b. --Not Shown-- Ann Arbor, MI | ||||||||
Aher , Laura | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Copyright 2014 Lori Dollevoet