For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Alvin Wencil b. 6 OCT 1917 Carlton Township, Kewaunee Co., WI d. 27 DEC 1995 Algoma, WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Larry | ||||||||
Riha , Frances Mary b. 7 MAR 1921 Carlton Township, Kewaunee Co., WI d. 1 AUG 1955 Green Bay, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Alvin Wencil b. 6 OCT 1917 Carlton Township, Kewaunee Co., WI d. 27 DEC 1995 Algoma, WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Barbara | ||||||||
Riha , Frances Mary b. 7 MAR 1921 Carlton Township, Kewaunee Co., WI d. 1 AUG 1955 Green Bay, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Alvin Wencil b. 6 OCT 1917 Carlton Township, Kewaunee Co., WI d. 27 DEC 1995 Algoma, WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Charles | ||||||||
Riha , Frances Mary b. 7 MAR 1921 Carlton Township, Kewaunee Co., WI d. 1 AUG 1955 Green Bay, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Alvin Wencil b. 6 OCT 1917 Carlton Township, Kewaunee Co., WI d. 27 DEC 1995 Algoma, WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Jon | ||||||||
Riha , Frances Mary b. 7 MAR 1921 Carlton Township, Kewaunee Co., WI d. 1 AUG 1955 Green Bay, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Joseph F. b. 3 MAR 1906 Kewaunee, WI d. 11 MAR 1974 Kewaunee Co., WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , John | ||||||||
DuPont , Eva b. 25 FEB 1910 Green Bay, WI d. 24 AUG 1984 Algoma, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Joseph F. b. 3 MAR 1906 Kewaunee, WI d. 11 MAR 1974 Kewaunee Co., WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Scott | ||||||||
DuPont , Eva b. 25 FEB 1910 Green Bay, WI d. 24 AUG 1984 Algoma, WI | ||||||||
Paplham , Joseph J. b. 1858 Bohemia d. 26 MAR 1947 WI | ![]() |
|||||||
Paplham , Joseph J. b. 1884 Pierce, Kewaunee, Wisconsin d. 1918 River View Cemetery, Kewaunee, WI | ||||||||
Boudnik , Elizabeth b. 24 OCT 1861 Bohemia d. 16 SEP 1920 WI | ||||||||
Paplham , Joseph F. b. 3 MAR 1906 Kewaunee, WI d. 11 MAR 1974 Kewaunee Co., WI | ||||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Emma (Emilie) b. 21 FEB 1887 Norman, Kewaunee County, WI d. 7 JUL 1960 Town of Carlton, Kewaunee Co., WI | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ![]() |
|||||||
Paplham , Steven | ||||||||
DuPont , Eva b. 25 FEB 1910 Green Bay, WI d. 24 AUG 1984 Algoma, WI | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ![]() |
|||||||
Blahnik , Wenzel (Wenceslaus or James) b. 26 MAY 1848 Stanetice # 25 d. 20 MAY 1924 Carlton Township, Kewaunee County, WI | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ![]() |
|||||||
Blahnik , Frank b. 12 MAY 1890 Kewaunee County, WI d. 9 SEP 1937 Carlton, Kewaunee Co, WI | ||||||||
Tic\Tilz , Casper | ||||||||
Dietz , Anna Fitzava (Likzova\Fencle\Tic\Titz\Ditz b. BET. 1852 - 1854 Bohemia, Europe d. 27 JAN 1915 Carlton Twp, Kewaunee County, WI | ||||||||
Fancl\Fincl , Mary | ||||||||
Blahnik , Still born b. 27 OCT 1916 d. 1916 River View Cemetery, Kewaunee, WI | ||||||||
Plohar , Matt | ||||||||
Plohar , Mary Anna b. 18 OCT 1893 Wisconsin d. 29 JAN 1986 Kewaunee County, WI | ||||||||
Schuller , Mary | ||||||||
Linsmeier , Mark Norbert | ||||||||
Linsmeier , Zachary | ||||||||
Blahnik , Frank Joseph Matthew b. 24 FEB 1917 Carlton, Kewaunee Co, WI d. 14 NOV 1989 Two Rivers, Manitowoc Co, WI | ![]() |
|||||||
Blahnik , Glenn Francis b. 11 JUL 1942 Two Rivers, Manitowoc County, WI d. 9 JUL 2001 Gillette, Campbell, Wyoming | ||||||||
Migawa , Patricia Charlotte b. 10 OCT 1918 Billings, MT d. 30 OCT 2002 Two Rivers, Manitowoc Co., WI | ![]() |
|||||||
Blahnik , Glenda Marie b. --Not Shown-- Manitowoc, WI | ||||||||
Herdt , Benjamin | ||||||||
Herdt , Ellen Grace b. --Not Shown-- Iowa | ||||||||
Kurth , Bertha | ||||||||
Linsmeier , Mark Norbert | ||||||||
Linsmeier , Autumn Marie b. --Not Shown-- | ||||||||
Blahnik , Frank Joseph Matthew b. 24 FEB 1917 Carlton, Kewaunee Co, WI d. 14 NOV 1989 Two Rivers, Manitowoc Co, WI | ![]() |
|||||||
Blahnik , Glenn Francis b. 11 JUL 1942 Two Rivers, Manitowoc County, WI d. 9 JUL 2001 Gillette, Campbell, Wyoming | ||||||||
Migawa , Patricia Charlotte b. 10 OCT 1918 Billings, MT d. 30 OCT 2002 Two Rivers, Manitowoc Co., WI | ![]() |
|||||||
Blahnik , Glenda Marie b. --Not Shown-- Manitowoc, WI | ||||||||
Herdt , Benjamin | ||||||||
Herdt , Ellen Grace b. --Not Shown-- Iowa | ||||||||
Kurth , Bertha | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Copyright 2014 Lori Dollevoet