For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Jirtle , George b. 19 AUG 1830 Bohemia d. 12 DEC 1906 St Mary's Catholic Church Cemetery- Ahnappe Twp. | ||||||||
Jirtle , Conrad Carl b. 1856 Bohemia d. 1933 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Kacernski , Marie b. 23 APR 1831 Bohemia d. 25 NOV 1890 St Mary's Catholic Church Cemeter- Ahnappe Twp. | ||||||||
Jirtle , Elmer b. 17 JAN 1892 d. 29 MAY 1964 Evergreen Cemetery, Algoma, WI | ||||||||
Vacek , Wenceslas | ||||||||
Watcek , Anna (Vacek) b. 1865 Bohemia d. 1945 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Holub , Josephina | ||||||||
Jirtle , Vernon Roger b. 4 MAR 1919 WI d. 28 SEP 1996 Kewaunee Co, WI | ||||||||
Olson , Esther d. 9 MAR 1920 | ||||||||
Jirtle , George b. 19 AUG 1830 Bohemia d. 12 DEC 1906 St Mary's Catholic Church Cemetery- Ahnappe Twp. | ||||||||
Jirtle , Conrad Carl b. 1856 Bohemia d. 1933 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Kacernski , Marie b. 23 APR 1831 Bohemia d. 25 NOV 1890 St Mary's Catholic Church Cemeter- Ahnappe Twp. | ||||||||
Jirtle , Elmer b. 17 JAN 1892 d. 29 MAY 1964 Evergreen Cemetery, Algoma, WI | ||||||||
Vacek , Wenceslas | ||||||||
Watcek , Anna (Vacek) b. 1865 Bohemia d. 1945 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Holub , Josephina | ||||||||
Jirtle , Elmer d. BEF. 2010 | ||||||||
Olson , Esther d. 9 MAR 1920 | ||||||||
Jirtle , George b. 19 AUG 1830 Bohemia d. 12 DEC 1906 St Mary's Catholic Church Cemetery- Ahnappe Twp. | ||||||||
Jirtle , Conrad Carl b. 1856 Bohemia d. 1933 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Kacernski , Marie b. 23 APR 1831 Bohemia d. 25 NOV 1890 St Mary's Catholic Church Cemeter- Ahnappe Twp. | ||||||||
Jirtle , Elmer b. 17 JAN 1892 d. 29 MAY 1964 Evergreen Cemetery, Algoma, WI | ||||||||
Vacek , Wenceslas | ||||||||
Watcek , Anna (Vacek) b. 1865 Bohemia d. 1945 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Holub , Josephina | ||||||||
Jirtle , Pearl d. BEF. 2010 | ||||||||
Olson , Esther d. 9 MAR 1920 | ||||||||
Jirtle , George b. 19 AUG 1830 Bohemia d. 12 DEC 1906 St Mary's Catholic Church Cemetery- Ahnappe Twp. | ||||||||
Jirtle , Conrad Carl b. 1856 Bohemia d. 1933 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Kacernski , Marie b. 23 APR 1831 Bohemia d. 25 NOV 1890 St Mary's Catholic Church Cemeter- Ahnappe Twp. | ||||||||
Jirtle , Elmer b. 17 JAN 1892 d. 29 MAY 1964 Evergreen Cemetery, Algoma, WI | ||||||||
Vacek , Wenceslas | ||||||||
Watcek , Anna (Vacek) b. 1865 Bohemia d. 1945 St Mary's Caholic Church Cemeter- Ahnappe Twp. | ||||||||
Holub , Josephina | ||||||||
Wierichs , Henry d. BEF. 2010 | ||||||||
Olson , Esther d. 9 MAR 1920 | ||||||||
Blahnik , Edward Richard b. 26 JUL 1906 Casco, Kewaunee Co, WI d. 29 MAY 1971 Algoma, WI | ![]() |
|||||||
Blahnik , Paul John b. 9 AUG 1944 Manitowoc County, WI d. 13 JUL 2013 Algoma, Kewaunee Co, WI | ||||||||
Sneberk , Helen Katherine b. 17 JUL 1911 Royal, WI d. 25 APR 1999 Algoma, Kewaunee Co, WI | ![]() |
|||||||
Blahnik , Samuel Wylie b. --Not Shown-- Davenport, IA | ||||||||
Melchior , Cahrles (Carl) J. | ||||||||
Melchior , Gail Elizabeth b. --Not Shown-- | ||||||||
Kirchenwitz , Norma E. | ||||||||
Blahnik , Anna Sofia b. --Not Shown-- Madison, WI | ||||||||
Larios , Jose Luis Ramirez | ||||||||
Hernandez , Ivonne Ramirez b. --Not Shown-- Torreon, Coahuila, Mexico | ||||||||
Avalos , Ma. Del Pilar Hernandez | ||||||||
Kunesh , Charles b. ABT. 1883 Czech | ||||||||
Kunash , Frank b. ABT. 1910 | ||||||||
Unknown , Agnes b. ABT. 1881 Czech | ||||||||
Shillin , Frank | ||||||||
Shillin , Rudalph | ||||||||
Jirtle , (Mary) | ||||||||
Shillin , Frank | ||||||||
Shillin , George | ||||||||
Jirtle , (Mary) | ||||||||
Shillin , Frank | ||||||||
Shillin , Frank | ||||||||
Jirtle , (Mary) | ||||||||
Shillin , Frank | ||||||||
Shillin , Ethel | ||||||||
Jirtle , (Mary) | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Copyright 2014 Lori Dollevoet