For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , William W. b. 10 JAN 1888 Menominee, Michigan d. 4 JUN 1963 WI | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Blahnik , Lorraine Ruth b. 16 OCT 1918 Oshkosh, WI d. 30 OCT 2003 | ||||||||
Rostanke , Otto | ||||||||
Rostanke , Emma Louise b. 1893 Wisconsin | ||||||||
Klemp , Frieda | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , William W. b. 10 JAN 1888 Menominee, Michigan d. 4 JUN 1963 WI | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Blahnik , Robert Jack b. 24 JUL 1920 Oshkosh, WI d. 18 SEP 1981 Milwaukee, WI | ||||||||
Rostanke , Otto | ||||||||
Rostanke , Emma Louise b. 1893 Wisconsin | ||||||||
Klemp , Frieda | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , Edward b. 2 APR 1890 Menominee, MI d. MAY 1984 Corvalli, Ravalli, MT | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Blahnik , Bruce E. b. 9 JAN 1919 Spokan, Washington d. 4 SEP 2004 Ravalli, Montana | ||||||||
Anell , Anna F. b. 1899 Sweden | ||||||||
Cudlip , James | ||||||||
Cudlip , Mary Jane | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , Estella b. 18 MAY 1897 Michigan d. 25 MAR 1989 California | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Cudlip , James | ||||||||
Cudlip , Jack | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , Estella b. 18 MAY 1897 Michigan d. 25 MAR 1989 California | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Nordhouse , Harry b. 8 APR 1900 d. FEB 1971 | ||||||||
Nordhouse , Mary Margaret | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , Sylvia b. 8 MAY 1900 Michigan d. AUG 1981 Rickford, IL | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Nordhouse , Harry b. 8 APR 1900 d. FEB 1971 | ||||||||
Nordhouse , Jane | ||||||||
Blahnik , JOSEF (XIV1) b. 1 JAN 1829 Bohemia d. 22 SEP 1912 Smrzovice, Bohemia | ![]() |
|||||||
Blahnik , James Wenzel (XV5-VaClav) b. 11 OCT 1858 Smrzovice, Bohemia d. 4 DEC 1908 Oshkosh, WI | ||||||||
Votruba , Magdalena b. 18 JAN 1832 Smrzovice 17, Bohemia d. 27 FEB 1914 Lhota, Bohemia | ![]() |
|||||||
Blahnik , Sylvia b. 8 MAY 1900 Michigan d. AUG 1981 Rickford, IL | ||||||||
Drozda , Maria b. AUG 1861 Bohemia d. 1938 Oshkosh, WI | ||||||||
Ousley , Daniel b. ABT. 1860 IA | ||||||||
Ousley , Grover b. ABT. 1887 SD | ||||||||
Hinez , Mary b. ABT. 1867 WI | ||||||||
BLAHNIK , George b. BET. 29 DEC 1842 - 1844 (Village Starec #17?), Bohemia, Austria-Hungary d. 31 MAR 1912 Ahnapee (Algoma), WI | ![]() |
|||||||
BLAHNIK , Frank John b. 23 MAY 1876 Kodan, Ahnapee, Kewaunee, Co., WI d. 23 JUN 1942 Neenah, WI | ||||||||
STICKA , Anna (Stejka Sticka) b. 22 MAY 1845 Jankov near Velky Cakov (SE of Praha) Bohemia d. 22 JUL 1921 Algoma, Kewaunee County, WI | ![]() |
|||||||
Blahnik , Norbert Walter b. 11 MAR 1920 DePere, WI d. 9 MAY 1959 Neenah, WI | ||||||||
HOLUB , Mathias b. 3 JAN 1836 Bohemia - (came to USA 1867or 6/5/1872) d. 31 DEC 1904 Ahnapee, Kewaunee, Co., WI | ![]() |
|||||||
HOLUB , Marie A. b. 10 AUG 1879 Ahnapee, Kewaunee, Co., WI d. 27 JAN 1968 Neenah, WI | ||||||||
BILY , Mary (Bila) b. MAR 1833 Bohemia - (came to USA 1867-72) d. 16 DEC 1921 Ahnapee, Kewaunee, Co., WI | ![]() |
|||||||
Blahnik , Steven Leroy b. --Not Shown-- Neenah, WI | ||||||||
Thompson , Clarance | ||||||||
Thompson , Margaret b. --Not Shown-- | ||||||||
Christianson , Edna | ||||||||
Blahnik , Joseph b. 14 NOV 1876 Ahnapee, Kewaunee Co., WI d. 6 MAY 1909 Oconto Falls, WI | ![]() |
|||||||
Blahnik , Anthony Joseph b. 3 OCT 1908 Escanaba, MI d. 8 NOV 1982 Ahnapee, Kewaunee Co., WI | ||||||||
Kumbra , Katherine b. 11 JUL 1885 Escanaba, Michigan d. 8 APR 1950 Algoma, WI | ![]() |
|||||||
Blahnik , Joseph Charles b. --Not Shown-- Kewaunee County, WI | ||||||||
Zastrow , Charles b. 15 AUG 1881 d. 7 APR 1952 St Mary's Catholic Church Cemeter- Algoma, Twp. | ||||||||
Zastrow , Lois Agatha b. 16 JAN 1913 Maplewood, WI d. 28 JAN 2007 Algoma Long Term Care Unit, Algoma, WI | ||||||||
Keogh , Ellen Helen (Ella) b. 11 NOV 1885 d. 14 MAY 1953 | ||||||||
Blahnik , Anthony Joseph b. --Not Shown-- Brown County, WI | ||||||||
Brunette , William L. | ||||||||
Brunette , Deatra (De De) A. | ||||||||
Thornton , Maria J. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Copyright 2014 Lori Dollevoet