For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kraus , Lorenz | ||||||||
Kraus , Lorenz b. ABT. 1798 inhabitant from here (Kout). | ||||||||
Schweiner , Maria | ||||||||
Kraus , Franz b. ABT. 1841 | ||||||||
Blahnik , Fridrich (K) b. ABT. 1738 estimate from death record d. 12 AUG 1801 #56 Kout na Sumave (lived Kout 33) Bohemia | ||||||||
Blahnik , Jakob (K) b. 3 FEB 1779 Kout 33 born lived Novy Dvur # 5 (Neuhof)/inhabitant from here (Kout 33) # 8 d. BEF. 1843 | ||||||||
Hwiezda , Magdalena b. ABT. 1750 from Kolovec | ||||||||
Blahnik , Katharina b. 17 JUL 1806 Kout # 114 | ||||||||
Kupsch , Georg | ||||||||
Kubs , Anna (Kupsch) Kubsch b. ABT. 1785 Sedlice #8 Bystrice manor | ||||||||
Jung , Magdalena | ||||||||
Kourik , Vaclav | ||||||||
Kourik , Child | ||||||||
Kupilik , Jan | ||||||||
Kupilik , Tomas | ||||||||
Ourada , Marie | ||||||||
Kupilik , Emilia b. --Not Shown-- Borice 28 | ||||||||
Kellner , Frantisek | ||||||||
Kellner , Emilia b. --Not Shown-- Zahorany # 26, Bohemia | ||||||||
Pejsar , Maria b. 26 JAN 1892 Stanetice # 42, Bohemia | ||||||||
Blahnik , Jakob (K) b. 3 FEB 1779 Kout 33 born lived Novy Dvur # 5 (Neuhof)/inhabitant from here (Kout 33) # 8 d. BEF. 1843 | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ||||||||
Kubs , Anna (Kupsch) Kubsch b. ABT. 1785 Sedlice #8 Bystrice manor | ||||||||
Blahnik , Josef Hofman b. 15 NOV 1841 Stanetice # 25 & inhabitant in Oprechtice # 11, Bohemia d. BEF. 1920 ? | ||||||||
Hofman , Joseph | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ||||||||
Kruml , Marie Krumel b. ABT. 1775 d. 10 APR 1848 Stanetice # 25, Bohemia | ||||||||
Blahnik , Josef b. 6 MAY 1870 Oprechtice # 11,Bohemia d. 1870 Bohemia | ||||||||
Woracek , Johann | ||||||||
Woracek , Anna Voracek b. ABT. 1848 Oprechtice #41, Bohemia d. AFT. 1920 Probably USA NY? | ||||||||
Holub , Anna | ||||||||
Schamberger , Martin | ||||||||
Schamberger , Martin b. 26 JUL 1865 Bohemia | ||||||||
Unknown , Katerina | ||||||||
Schamberger , Martin Blahnik b. 12 NOV 1890 Stanetice # 25, Bohemia | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ||||||||
Blahnik , Jan Baptist b. 31 MAY 1844 cottager in Stanetice # 25 Bohemia | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ||||||||
Blahnik , Marie b. 4 FEB 1874 Bohemia | ||||||||
Kafka , Jan | ||||||||
Kafka , Anna | ||||||||
Ourada , Anna | ||||||||
Schamberger , Martin | ||||||||
Schamberger , Martin b. 26 JUL 1865 Bohemia | ||||||||
Unknown , Katerina | ||||||||
Schamberger , Josef b. 7 OCT 1896 Stanetice, Bohemia | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ||||||||
Blahnik , Jan Baptist b. 31 MAY 1844 cottager in Stanetice # 25 Bohemia | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ||||||||
Blahnik , Marie b. 4 FEB 1874 Bohemia | ||||||||
Kafka , Jan | ||||||||
Kafka , Anna | ||||||||
Ourada , Anna | ||||||||
Schamberger , Martin | ||||||||
Schamberger , Martin b. 26 JUL 1865 Bohemia | ||||||||
Unknown , Katerina | ||||||||
Schamberger , Marie b. 6 OCT 1901 Stanetice, Bohemia | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ||||||||
Blahnik , Jan Baptist b. 31 MAY 1844 cottager in Stanetice # 25 Bohemia | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ||||||||
Blahnik , Marie b. 4 FEB 1874 Bohemia | ||||||||
Kafka , Jan | ||||||||
Kafka , Anna | ||||||||
Ourada , Anna | ||||||||
Schamberger , Martin | ||||||||
Schamberger , Martin b. 26 JUL 1865 Bohemia | ||||||||
Unknown , Katerina | ||||||||
Schamberger , Anna b. 29 SEP 1905 Stanetice, Bohemia | ||||||||
Blahnik , Joseph (K) b. 10 FEB 1809 Kout # 5 - (from Novy Dvur) d. BEF. 1870 cottager Stanetice # 25 | ||||||||
Blahnik , Jan Baptist b. 31 MAY 1844 cottager in Stanetice # 25 Bohemia | ||||||||
Hofman , Anna b. ABT. 1814 from Stanetice # 25, district Kdyne, region Plzen | ||||||||
Blahnik , Marie b. 4 FEB 1874 Bohemia | ||||||||
Kafka , Jan | ||||||||
Kafka , Anna | ||||||||
Ourada , Anna | ||||||||
Blahnik , Fridrich (K) b. ABT. 1738 estimate from death record d. 12 AUG 1801 #56 Kout na Sumave (lived Kout 33) Bohemia | ||||||||
Blahnik , Jakob (K) b. 3 FEB 1779 Kout 33 born lived Novy Dvur # 5 (Neuhof)/inhabitant from here (Kout 33) # 8 d. BEF. 1843 | ||||||||
Hwiezda , Magdalena b. ABT. 1750 from Kolovec | ||||||||
Blahnik , John (K) Johann (Jan) b. 27 SEP 1814 #5 Kout - cottager from Sedlice d. AFT. 1880 He is in the 1880 census | ||||||||
Kupsch , Georg | ||||||||
Kubs , Anna (Kupsch) Kubsch b. ABT. 1785 Sedlice #8 Bystrice manor | ||||||||
Jung , Magdalena | ||||||||
Blahnik , Joseph b. 1 OCT 1841 Radonice # 43, Bohemia d. 1841 | ||||||||
Neidel , Johann | ||||||||
Nejdl , Mary (Margaretha Nagel) b. ABT. 1814 Stanetice # 7, Kout manor, Bohemia d. AFT. 1880 Lived in Manitowoc, WI in 1880 | ||||||||
Kugl , Margareth (Kugel) | ||||||||
Blahnik , Fridrich (K) b. ABT. 1738 estimate from death record d. 12 AUG 1801 #56 Kout na Sumave (lived Kout 33) Bohemia | ||||||||
Blahnik , Jakob (K) b. 3 FEB 1779 Kout 33 born lived Novy Dvur # 5 (Neuhof)/inhabitant from here (Kout 33) # 8 d. BEF. 1843 | ||||||||
Hwiezda , Magdalena b. ABT. 1750 from Kolovec | ||||||||
Blahnik , John (K) Johann (Jan) b. 27 SEP 1814 #5 Kout - cottager from Sedlice d. AFT. 1880 He is in the 1880 census | ||||||||
Kupsch , Georg | ||||||||
Kubs , Anna (Kupsch) Kubsch b. ABT. 1785 Sedlice #8 Bystrice manor | ||||||||
Jung , Magdalena | ||||||||
Blahnik , Maria b. 1 FEB 1853 Radonice # 43 d. USA | ||||||||
Neidel , Johann | ||||||||
Nejdl , Mary (Margaretha Nagel) b. ABT. 1814 Stanetice # 7, Kout manor, Bohemia d. AFT. 1880 Lived in Manitowoc, WI in 1880 | ||||||||
Kugl , Margareth (Kugel) | ||||||||
Unknown , | ||||||||
Babcock , Scott E. b. --Not Shown-- | ||||||||
Lappen , Clifford C. b. 24 OCT 1922 Kaukauna, WI d. 19 MAY 1980 | ||||||||
Lappen , Sandra b. 19 SEP 1946 d. 9 DEC 1996 Riverside Cemetery, Appleton, WI | ||||||||
Nickasch , Marion Lula b. 5 MAR 1926 d. 17 APR 1982 Appleton, WI | ||||||||
Babcock , Ian Mitchell b. --Not Shown-- | ||||||||
Beyer , Lynn A. | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Back to Top Of PageCopyright 2014 Lori Dollevoet