For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Clifford Riley b. 1901 d. 1951 | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Calvin Russell b. 1888 d. 1888 | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Charles Henry b. 1892 d. 1900 | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Clara Anstis b. 1894 d. 1894 | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Bessie B. b. ABT. 1883 IA | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Hubbard , Russell Havery | ||||||||
Hubbard , Russell Harvey b. 19 MAR 1856 Osage, Mitchell Co, IA d. 1 JAN 1935 Kennewick, Benton Co, WA | ||||||||
Almer , Mary Ann | ||||||||
Hubbard , Wesley William b. ABT. 1896 IA | ||||||||
Fuller , Hattie Almina b. 26 MAY 1863 Elena, IL d. MAY 1940 Kennewick, Benton Co, WA | ||||||||
Zaruba , Milan b. --Not Shown-- | ||||||||
Zaruba , Lukas b. --Not Shown-- | ||||||||
Lips , Jan | ||||||||
Lips , Jan (Frantisek) b. --Not Shown-- | ||||||||
Strachal , Bozena | ||||||||
Lips , Lenka b. --Not Shown-- | ||||||||
Svoboda , Petr | ||||||||
Svoboda , Vera b. --Not Shown-- | ||||||||
Budesinsky , Vera | ||||||||
Sliva , Josef | ||||||||
Sliva , Josef | ||||||||
Mach , Frantiska | ||||||||
Sliva , Petr b. --Not Shown-- | ||||||||
Kraft , Frantisek | ||||||||
Kraft , Renata | ||||||||
Schindler , Marketa | ||||||||
Zaruba , Tomas b. --Not Shown-- | ||||||||
Lips , Jan | ||||||||
Lips , Jan (Frantisek) b. --Not Shown-- | ||||||||
Strachal , Bozena | ||||||||
Lips , Lenka b. --Not Shown-- | ||||||||
Svoboda , Petr | ||||||||
Svoboda , Vera b. --Not Shown-- | ||||||||
Budesinsky , Vera | ||||||||
Cermak , Standa | ||||||||
Cermak , Barbora | ||||||||
Lips , Jan | ||||||||
Lips , Cestmir | ||||||||
Strachal , Bozena | ||||||||
Lips , Alena | ||||||||
Unknown , Olina | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.22
Back to Top Of PageCopyright 2014 Lori Dollevoet